
2008 Skill Point Certificate Recipients
In the second year of the Skill Point Certificate, 1,015 competitors earned certificates in 59 unique technical areas at the 2008 National Leadership and Skills Conference in Kansas City. Nearly one-third of competitors earned the certificate by achieving and industry-defined cut score, which varies by area from 60 to 80 percent of a perfect score.
Results in specific technical areas follow:
Contest |
Percent earning certificate |
| 3-D Visualization & Animation | 4.8% |
| Advertising Design | 31.1% |
| Architechtural Drafting | 20.5% |
| Audio Production | 89.7% |
| Automated Manufacturing Technology | 13.9% |
| Automotive Refinishing Technology | 75.0% |
| Automotive Service Technology | 7.5% |
| Aviation Maintenance Technology | 44.8% |
| Basic Health Care Skills | 35.3% |
| Broadcast News Production | 90.5% |
| Building Maintenance | 92.9% |
| Cabinetmaking | 44.3% |
| Carpentry | 42.9% |
| CNC Milling Technology | 0.0% |
| CNC Turning Technology | 3.3% |
| Collision Repair Technology | 51.9% |
| Commercial Baking | 16.9% |
| Computer Maintenance Technology | 20.6% |
| Computer Programing | 27.3% |
| Cosmetology | 92.9% |
| Crime Scene Investigation | 15.6% |
| Criminal Justice | 58.6% |
| Culinary Arts | 40.8% |
| Dental Assisting | 66.7% |
| Diesel Equipment Technology | 22.2% |
| Electronics Applications | 61.8% |
| Electronics Technology | 3.6% |
| Firefighting | 93.9% |
| Food & Beverage Service | 62.7% |
| Graphic Communications | 34.1% |
| Health Knowledge Bowl | 3.4% |
| HVACR | 50.9% |
| Industrial Motor Control | 12.2% |
| Internetworking | 5.2% |
| Major Appliance Technology | 40.0% |
| Marine Service Technology | 3.8% |
| Masonry | 26.1% |
| Mechatronics | 9.1% |
| Motorcycle Service Technology | 56.4% |
| Nail Care | 87.5% |
| Nurse Assisting | 59.4% |
| Photography | 34.1% |
| Plumbing | 23.9% |
| Power Equipment Technology | 18.9% |
| Practical Nursing | 92.3% |
| Precision Machining Technology | 8.5% |
| Preschool Teaching Assistant | 39.4% |
| Residential Wiring | 27.0% |
| Robotics & Automation Technology | 9.5% |
| Sheet Metal | 69.2% |
| Teamworks | 16.2% |
| Technical Computer Applications | 25.0% |
| Technical Drafting | 0.0% |
| Telecommunications Cabling | 22.7% |
| Television (Video) Production | 28.9% |
| Web Design | 32.5% |
| Welding | 45.9% |
