
2009 Skill Point Certificate Recipients
In the third year of the Skill Point Certificate, 2,103 competitors earned certificates in 86 unique technical areas at the 2009 National Leadership and Skills Conference in Kansas City. Nearly 40 percent of competitors earned the certificate by achieving an industry-defined cut score, which varies by area from 60 to 80 percent of a perfect score.
Certificates were earned by competitors from all 50 states, the Virgin Islands, and Puerto Rico.
Contest |
Percent earning certificate |
| 3-D Visualization & Animation | 13% |
| Action Skills | 50% |
| Advertising Design | 24% |
| American Spirt | 97% |
| Architechtural Drafting | 7% |
| Audio/Radio Production | 83% |
| Automated Manufacturing Technology | 40% |
| Automotive Refinishing Technology | 78% |
| Automotive Service Technology | 7% |
| Aviation Maintenance Technology | 62% |
| Basic Health Care Skills | 38% |
| Broadcast News Production | 89% |
| Building Maintenance | 36% |
| Cabinetmaking | 90% |
| Carpentry | 34% |
| Chapter Business | 50% |
| Chapter Display | 19% |
| CNC Milling Technology | 0% |
| CNC Turning Technology | 23% |
| Collision Repair Technology | 67% |
| Commercial Baking | 41% |
| Community Service | 21% |
| Computer Maintenance Technology | 9% |
| Computer Programing | 71% |
| Cosmetology | 25% |
| Crime Scene Investigation | 44% |
| Criminal Justice | 28% |
| Culinary Arts | 43% |
| Customer Service | 41% |
| Dental Assisting | 73% |
| Diesel Equipment Technology | 10% |
| Electronics Applications | 77% |
| Electronics Technology | 5% |
| Engineering Technology | 59% |
| Entrepreneurship | 88% |
| Esthetics | 50% |
| Extemporaneous Speaking | 40% |
| Firefighting | 91% |
| First Aid/CPR | 52% |
| Food & Beverage Service | 67% |
| Graphic Communications | 36% |
| Health Knowledge Bowl | 4% |
| Health Occupations Pro Portfolio | 79% |
| HVACR | 47% |
| Industrial Motor Control | 21% |
| Internetworking | 2% |
| Job Interview | 26% |
| Job Skill Demonstration A | 20% |
| Job Skill Demonstration Open | 13% |
| Major Appliance Technology | 30% |
| Marine Service Technology | 31% |
| Masonry | 43% |
| Mechatronics | 13% |
| Medical Assisting | 50% |
| Medical Math | 39% |
| Motorcycle Service Technology | 43% |
| Nail Care | 40% |
| Nurse Assisting | 57% |
| Occupational Health and Safety | 54% |
| Opening and Closing Ceremonies | 40% |
| Outstanding Chapter | 52% |
| Photography | 21% |
| Plumbing | 50% |
| Power Equipment Technology | 38% |
| Practical Nursing | 38% |
| Precision Machining Technology | 12% |
| Prepared Speech | 32% |
| Preschool Teaching Assistant | 7% |
| Principles of Technology | 100% |
| Promotional Bulletin Board | 45% |
| Quiz Bowl | 32% |
| Related Technical Math | 0% |
| Residential Wiring | 81% |
| Robotics & Automation Technology | 45% |
| Screen Printing Technology | 96% |
| Sheet Metal | 76% |
| Teamworks | 25% |
| Tech Prep Show case | 78% |
| Technical Computer Applications | 3% |
| Technical Drafting | 14% |
| Telecommunications Cabling | 46% |
| Television (Video) Production | 29% |
| Video Production Development | 50% |
| Web Design | 15% |
| Welding | 43% |
| Welding Fabrication | 83% |
